Area of Land
(in sq.m)
Front Back Side Side 2
From To  
0 50 1.00 - - -
51 100 1.50 1.50 - -
101 150 2.00 2.00 - -
151 300 3.00 3.00 - -
301 500 4.50 4.50 3.0 -
500 More Than 6.00 6.00 3.00 1.50

Area of Land
(in sq.m)
Front Back Side Side 2
From To  
0 500 6.00 3.00 3.00 -
501 2000 9.00 3.00 3.00 3.00
2001 4000 9.00 4.00 3.00 3.00
4001 30000 9.00 6.00 4.50 4.50
30001 More Than 15.00 9.00 9.00 9.00

Area of Land
(in sq.m)
Front Back Side Side 2
From To  
0 100 3.00 - - -
101 200 4.50 1.50 1.50 -
201 300 4.50 2.00 2.00 -
301 400 4.50 3.50 3.50 -
401 500 6.00 3.50 3.50 -
501 600 6.00 4.00 3.50 -
601 1000 7.50 4.50 4.00 3.50
1001 5000 9.00 4.50 4.50 4.00
5001 30000 9.00 9.00 4.50 4.50
30001 More Than 15.00 9.00 4.50 9.00

 




[ Best Viewed in Internet Explorer 5.0 & Later, 800 px x 600 px ]